
(STANDARD SERVICE CHARGE - Broadcast & Professional Products, with effect from 15-11-2008)[Audio] [Visual] [Computers] [Car Audio] [Communication] [Accessories] [Professional] | |||||||
Item |
Products |
Service |
Repair |
Repl. Drum |
Repl. CCD blk |
Overhaul |
No Discount |
1 |
Camera |
||||||
| Surveillance | |||||||
| SSC | $80 | $120 | $200 | $240 | |||
| PTZ - EVI | $120 | $180 | $250 | $360 | |||
| Network Cameras | |||||||
| Dome - SNC | $100 | $150 | $250 | $300 | |||
| Fixed Lens - SNC | $100 | $150 | $250 | $300 | |||
| PTZ - SNC* | $150 | $200 | $300 | $400 | |||
| Institution - DSR, PMW, HVR, EVW, PVV, UVW | $150 | $250 | $350 | $350 | $400 | $500 | |
| Sensor Cameras | |||||||
| DXC, BRC (SD) | $180 | $250 | $350 | $500 | $500 | ||
| BRC, EVI (HD)** | $250 | $350 | $450 | $600 | $700 | ||
| Broadcast | |||||||
| BVP, HDC, BVW (camcorder), DVW (camcorder), BVV (dockable corder), HDW (camcorder), PDW (camcoder), MSW (camcorder) | $250 | $350 | $450 | $450 | $600 | $700 | |
| F-series | $350 | $450 | $550 | $550 | $700 | $900 | |
| * RS, RX and RZ series ** H, Z series and EVI-HD1 |
Item |
Products |
Service |
Repair |
No Discount |
2 |
Camera Accessories |
| AC, BC, VA, CA, CMA, YS, CCU | $100 | $180 | $360 | ||||
| RM, BRU | $150 | $250 | $500 | Item |
Products |
Service |
Repair |
Repl. Drum |
Overhaul |
No Discount |
3 |
VTR/Recorder |
| Industrial - SVO, EVO, SVP | $120 | $200 | $200 | $400 | $400 | ||
| Professional - VO, VP, UVW, PVW, DSR, HSR | $150 | $250 | $300 | $500 | $500 | ||
| Broadcast - BVW, BVU | $250 | $380 | $500 | $1,800 | $760 | ||
| Broadcast - BVH | $350 | $500 | $500 | $1,800 | $1,000 | ||
| Broadcast Digital - DVW, DNW | $280 | $350 | $400 | $1,500 | $700 | ||
| Broadcast Digital - MSW | $280 | $350 | $450 | $1,800 | $700 | ||
| Broadcast Digital - D1, D2 | $350 | $600 | $1,000 | $2,000 | $1,200 | ||
| HDCAM / XDCAM - SRW | $350 | $450 | $450 | $1,800 | $900 | ||
| HDCAM / XDCAM - HDW, PDW, J-series | $280 | $350 | $400 | $1,500 | $700 | ||
| DVD Recorder (Medical) - DVO | $150 | $250 | $500 | Item |
Products |
Service |
Repair |
No Discount |
4 |
Switcher |
| Analog - SEG, FXE, PFV | $200 | $300 | $600 | ||||
| Analog - BVS, DFS, BVX, AWS | $280 | $400 | $800 | ||||
| Analog - BK, DFX | $220 | $320 | $640 | ||||
| Digital - DVS, DME, MVS, MFS, MVE | $320 | $450 | $900 | ||||
| Routing Switcher - IXS | $320 | $450 | $900 | Item |
Products |
Service |
Repair |
No Discount |
5 |
Editor |
| Industrial - RM, PVE | $150 | $250 | $500 | ||||
| Broadcast - BVE | $180 | $350 | $700 | ||||
| Broadcast - DES, DNE | $200 | $350 | $700 | Item |
Products |
Service |
Repair |
Overhaul |
No Discount |
6 |
System |
| Flexicart, LMS, STAS-10 | $450 | $600 | $1,800 | $1,200 | Item |
Products |
Service |
Repair |
Repl. Drum |
Overhaul |
No Discount |
7 |
Pro Audio |
| DAT, MDS, CDP | $180 | $230 | $280 | $400 | $460 | ||
| CCP | $250 | $300 | $300 | $400 | $600 | ||
| Dash | $300 | $500 | $800 | $850 | $1,000 | ||
| Audio Accessories - F, C, ECM, CU | $120 | $150 | $300 | ||||
| Audio Accessories - MU, MXP, DPS | $150 | $250 | $500 | ||||
| Audio Accessories - DMX, DTA, SRP | $200 | $250 | $500 | ||||
| Audio Accessories - WRR, WRT, AN, MB, UWP, WRU | $200 | $400 | $800 | Item |
Products |
Service |
Repair |
Overhaul |
No Discount |
8 |
Printer |
Video Printer | |||||
| Colour, UP | $180 | $230 | $460 | ||||
| Black & White* | $120 | $180 | $360 | ||||
| Digital Printer | |||||||
| Colour, UP - D, DR | $180 | $230 | $460 | ||||
| Black & White** | $120 | $180 | $360 | ||||
| Film Station | |||||||
| DICOM Printer, UP - DF | $350 | $500 | $1,000 | $1,000 | |||
| Digital Film Imager | |||||||
| Scanner, UY | $150 | $230 | $460 | ||||
| * 800 & 900 series ** D800 series |
Item |
Products |
Service |
Repair |
Repl. CRT |
No Discount |
|
9 |
Display |
||||||
| CRT Projector | |||||||
| Video projector - VPH | $150 | $200 | $150 per CRT | $400 | |||
| Video projector - VPH-Multiscan | $150 | $250 | $200 per CRT | $500 | |||
| SXRD Projector | |||||||
| SRX (4K Projector) | $400 | $600 | $1,200 | ||||
| LCD Projector (VPL) | |||||||
| C-series | $150 | $200 | $400 | ||||
| E-series | $150 | $200 | $400 | ||||
| F-series | $200 | $250 | $500 | ||||
| V, H-series | $200 | $300 | $600 | ||||
| FH Series | $300 | $450 | $900 | Item |
Products |
Service |
Repair |
Repl. CRT |
Repl. Panel |
No Discount |
10 |
Monitor (CRT) |
| Industrial, PVM, GVM - 9" & below | $100 | $150 | $220 | $300 | |||
| Industrial, PVM, GVM - 14" ~ 21" | $120 | $180 | $300 | $360 | |||
| Industrial, PVM, GVM - 22" & above | $180 | $250 | $380 | $500 | |||
| Broadcast, BVM - 9" & below | $120 | $180 | $220 | $360 | |||
| Broadcast, BVM - 14" ~ 21" | $180 | $200 | $300 | $400 | |||
| Broadcast, BVM - 22" & above | $180 | $250 | $350 | $500 | |||
| Black & white, SSM - 14" & below | $100 | $150 | $200 | $300 | |||
| Black & white, SSM - 15" ~ 20" | $120 | $180 | $220 | $360 | |||
Monitor (LCD / Plasma) |
Add Transport |
||||||
| LMD, FWD, PFM, GXD - 9" & below | $150 | $200 | $400 | ||||
| LMD, FWD, PFM, GXD - 20" ~ 42" | $200 | $250 | $500 | ||||
| LMD, FWD, PFM, GXD - 42" ~ 49" | $200 | $250 | $500 | ||||
| LMD, FWD, PFM, GXD - 50" &above | $300 | $350 | $100 | $400 | $700 | Item |
Products |
Service |
Repair |
No Discount |
11 |
Network Devices |
| Network Recorder - NSR, SNT | $150 | $250 | $500 | ||||
| Network Player - NSP, VSP | $150 | $250 | $500 | Item |
Products |
Service |
Repair |
Repl. CCD blk |
No Discount |
12 |
Video Conferencing |
| PCS (SD) | $150 | $250 | $400 | ||||
| PCS (HD)* | $200 | $350 | $450 | $700 | |||
| * HG & XG series | Item |
Products |
Service |
Repair |
No Discount |
13 |
Others |
| MVR, MVC | $150 | $200 | $400 | ||||
| An evaluation fee of S$50.00 will be charged if customer decide not to repair after estimation.
A surcharge of S$50.00 will be imposed if any outdoor service call is due to operation matter. Transport charge : S$50.00 The Premium Sevice Charges -- Two times normal repair charge for Priority Responsive Services subject to availibility of spare parts. Remarks: Servicing - checking, minor adjustment, repl. head cleaner & filter. Repairing - Replacement of electronic parts, electrical alignment (exclude drum replacement) Repair (rpl drum) - Repairing include drum replacement No Discount - Machine needs major repair, alignment or no regular maintenace by Sony Singapore for more than 6 months Machines not distrubuted by Sony Singapore. ( The above charges subject to changes without notice. ) |
|||||||